Battery report

COMPUTER NAME HITESH-PC
SYSTEM PRODUCT NAME HP OMEN by HP Laptop 15-dc0xxx
BIOS F.16 07/07/2021
OS BUILD 26100.1.amd64fre.ge_release.240331-1435
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2025-05-22 20:43:47

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEPrimary
MANUFACTURERHP
SERIAL NUMBER -
CHEMISTRYLION
DESIGN CAPACITY38,931 mWh
FULL CHARGE CAPACITY38,931 mWh
CYCLE COUNT -

Recent usage

Power states over the last 7 days
START TIME STATE SOURCE CAPACITY REMAINING
2025-05-15 21:01:00 Active AC 97 % 52,730 mWh
21:01:04 Suspended 97 % 52,730 mWh
21:03:04 Active AC 97 % 52,730 mWh
21:20:15 Suspended 97 % 52,730 mWh
2025-05-16 08:49:50 Active AC 96 % 52,237 mWh
09:22:05 Suspended 96 % 52,237 mWh
10:03:03 Active AC 96 % 52,237 mWh
10:17:00 Suspended 96 % 52,237 mWh
13:05:26 Active AC 96 % 52,237 mWh
23:51:03 Suspended 96 % 52,237 mWh
2025-05-17 11:49:27 Active AC 96 % 52,237 mWh
21:44:16 Suspended 95 % 51,744 mWh
2025-05-18 11:01:30 Active AC 95 % 51,744 mWh
22:16:08 Suspended 95 % 51,251 mWh
2025-05-19 11:26:37 Active AC 95 % 51,251 mWh
17:09:29 Suspended 95 % 51,251 mWh
17:11:34 Active AC 95 % 51,251 mWh
17:14:38 Suspended 95 % 51,251 mWh
21:31:11 Active AC 95 % 51,251 mWh
21:46:36 Suspended 95 % 51,251 mWh
21:48:15 Active AC 95 % 51,251 mWh
22:15:59 Suspended 95 % 51,251 mWh
2025-05-20 12:11:35 Active AC 94 % 50,758 mWh
12:55:39 Active Battery 94 % 50,758 mWh
13:10:11 Active AC 87 % 47,309 mWh
16:25:04 Suspended 100 % 54,208 mWh
16:45:03 Active Battery 100 % 54,208 mWh
17:13:29 Suspended 85 % 46,323 mWh
17:54:57 Active AC 1 % 493 mWh
19:36:29 Active Battery 100 % 46,816 mWh
19:42:32 Active AC 96 % 44,845 mWh
2025-05-21 03:12:40 Suspended 96 % 44,845 mWh
13:35:55 Active AC 99 % 46,323 mWh
13:36:30 Active Battery 98 % 45,830 mWh
13:42:35 Suspended 9 % 4,435 mWh
13:44:29 Active AC 9 % 4,435 mWh
21:48:56 Suspended 23 % 10,842 mWh
2025-05-22 13:08:17 Active Battery 15 % 6,899 mWh
13:11:06 Active AC 11 % 4,928 mWh
19:14:57 Active Battery 100 % 46,816 mWh
19:15:49 Suspended 99 % 46,323 mWh
19:15:59 Active Battery --
19:15:59 Suspended --
19:16:34 Active AC 1 % 493 mWh
19:21:22 Suspended 1 % 493 mWh
19:21:57 Active AC 3 % 986 mWh
20:43:46 Report generated AC 6 % 2,464 mWh

Battery usage

Battery drains over the last 7 days
START TIME STATE DURATION ENERGY DRAINED
2025-05-20 12:55:39 Active 0:14:326 % 3,449 mWh
16:45:03 Active 0:28:2515 % 7,885 mWh
19:36:29 Active 0:06:024 % 1,971 mWh
13:36:30 Active 0:06:0588 % 41,395 mWh
2025-05-22 13:08:17 Active 0:02:494 % 1,971 mWh
19:14:57 Active 0:00:521 % 493 mWh
19:15:59 Active 0:00:00--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2025-02-10 - 2025-02-172:36:02- 23:31:09-
2025-02-17 - 2025-02-244:27:47- 73:38:57-
2025-02-24 - 2025-03-033:01:46- 74:21:30-
2025-03-03 - 2025-03-104:35:07- 146:29:39-
2025-03-10 - 2025-03-172:34:46- 60:10:26-
2025-03-17 - 2025-03-240:01:11- 58:36:55-
2025-03-24 - 2025-03-314:15:07- 65:25:56-
2025-03-31 - 2025-04-077:34:56- 48:46:17-
2025-04-07 - 2025-04-141:37:08- 26:02:39-
2025-04-14 - 2025-04-211:21:13- 23:02:33-
2025-04-21 - 2025-04-288:27:27- 55:36:44-
2025-04-28 - 2025-05-055:25:46- 36:19:08-
2025-05-05 - 2025-05-121:14:52- 68:31:06-
2025-05-13-- 11:23:09-
2025-05-14-- 10:27:36-
2025-05-15-- 7:01:26-
2025-05-16-- 10:47:33-
2025-05-17-- 9:41:58-
2025-05-18-- 9:10:36-
2025-05-19-- 5:36:22-
2025-05-200:48:20- 9:42:01-
2025-05-210:06:05- 11:07:13-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2025-02-10 - 2025-02-1762,093 mWh 62,093 mWh
2025-02-17 - 2025-02-2462,093 mWh 62,093 mWh
2025-02-24 - 2025-03-0362,093 mWh 62,093 mWh
2025-03-03 - 2025-03-1062,093 mWh 62,093 mWh
2025-03-10 - 2025-03-1762,093 mWh 62,093 mWh
2025-03-17 - 2025-03-2462,093 mWh 62,093 mWh
2025-03-24 - 2025-03-3162,093 mWh 62,093 mWh
2025-03-31 - 2025-04-0762,093 mWh 62,093 mWh
2025-04-07 - 2025-04-1462,093 mWh 62,093 mWh
2025-04-14 - 2025-04-2162,093 mWh 62,093 mWh
2025-04-21 - 2025-04-2862,093 mWh 62,093 mWh
2025-04-28 - 2025-05-0561,974 mWh 61,974 mWh
2025-05-05 - 2025-05-1254,208 mWh 54,208 mWh
2025-05-1354,208 mWh 54,208 mWh
2025-05-1454,208 mWh 54,208 mWh
2025-05-1554,208 mWh 54,208 mWh
2025-05-1654,208 mWh 54,208 mWh
2025-05-1754,208 mWh 54,208 mWh
2025-05-1854,208 mWh 54,208 mWh
2025-05-1954,208 mWh 54,208 mWh
2025-05-2052,334 mWh 52,334 mWh
2025-05-2146,816 mWh 46,816 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2025-02-10 - 2025-02-173:45:58- 3:45:58-
2025-02-17 - 2025-02-242:52:08- 2:52:08-
2025-02-24 - 2025-03-033:42:21- 3:42:21-
2025-03-03 - 2025-03-103:43:38- 3:43:38-
2025-03-10 - 2025-03-173:36:40- 3:36:40-
2025-03-17 - 2025-03-242:29:20- 2:29:20-
2025-03-24 - 2025-03-313:44:47- 3:44:47-
2025-03-31 - 2025-04-073:11:04- 3:11:04-
2025-04-07 - 2025-04-142:52:22- 2:52:22-
2025-04-14 - 2025-04-212:50:33- 2:50:33-
2025-04-21 - 2025-04-283:08:03- 3:08:03-
2025-04-28 - 2025-05-051:55:24- 1:55:24-
2025-05-05 - 2025-05-122:55:13- 2:55:13-
2025-05-13-- --
2025-05-14-- --
2025-05-15-- --
2025-05-16-- --
2025-05-17-- --
2025-05-18-- --
2025-05-19-- --
2025-05-203:10:06- 3:10:06-
2025-05-210:06:52- 0:06:52-
Current estimate of battery life based on all observed drains since OS install
Since OS install 1:50:47- 1:50:47-